| Order Code | Test Name | Specimen Source | CPT |
|---|---|---|---|
| CH922 | Troponin-I High Sensitivity | Lithium Heparin Plasma, K2-EDTA Plasma | N/A |
| UTI35 | Primary w/reflex | Urine, Urethral swab | 87798x5 |
| UTI07 | Comprehensive Molecular UTI Pathogens BP | Urine, Urethral swab | 87481x7, 87798x18, 87640, 87653 |
| UTI33 | Candida lusitaniae BP | Urine, Urethral swab | 87481 |
| UTI32 | Candida auris BP | Urine, Urethral swab | 87481 |
| A001 | Broad Spectrum Toxicology Panel - Oral Fluid | Oral Fluid | G0843 |
| A001 | Broad Spectrum Toxicology Panel | Urine | G0843 |
| O025 | Methamphetamine Isomers Oral | Saliva, Oral Fluid | |
| Culture, Aerobic | Wounds, abscess, aspirates or drainage collected in Amies liquid transport swab, Amies gel transport swab, Amies liquid elution swab ESwab™ | 87070 | |
| ZRBC | Zinc RBC | Whole blood | 84630 |
| WND02 | Wound Primary Targets with Reflex | Swab, Aspiration | 87640, 87798x4 |
| WND01 | Wound Comprehensive Panel | Swab, Aspiration | 87640, 87651, 87798x14 |
| CH852 | Pap w/ Reflex to HPV genotype | Pap Vial | 88175 |
| WH10 | CT/NG/TRICH PCR | Urine, Swab | 87491, 87591, 87661 |
| WH07 | Candidiasis, PCR | Vaginal Swab | 87481 |
| WH02 | Women's Health Primary Targets with Reflex | Vaginal Swab | 87481x4,87511 |
| WH01 | Women's Health Comprehensive Panel | Vaginal Swab | 87481, 87511, 87640, 87653, 87798x11 |
| UTI07 | Urinary Comprehensive Targets with Culture | Urine | 87481x4, 87798x13, 87640, 87653, 87086 |
| UTI06 | Urinary Primary Targets with Culture | Urine | 87798x5, 87086 |
| UTI02R | UTI Pathogens with Reflex | Urine | 87798x5 |
| UTI02 | Primary Molecular UTI (5) Pathogens | Urine, Swab | 87798x5 |
| UTI01 | UTI Pathogens | Urine | 87481x4, 87798x13, 87640,87653 |
| UAMC, UA004 | Urinalysis Complete w/Reflex to Culture | Urine | 81001 |
| UAM, UA002 | Urinalysis Complete (w/Microscopic) | Urine | 81000 |
| UA006 | Urine Culture & Sensitivity | eSwab | 87088 |
| UA003 | Urinalysis Microscopic | Urine | 81000 |
| UA, UA001 | Urinalysis | Urine | 81002 |
| U011 | Uric Acid 24 hr Urine | Urine | 84560 |
| U010 | Sodium 24 hr Urine | Urine | 84300 |
| U009 | Potassium 24 hr Urine | Urine | 84105 |
| U008 | Phosphate Urine | Urine | 84105 |
| U007 | Oxalic Acid 24 hr Urine | Urine | 83945 |
| U005 | Magnesium 24 hr Urine | Urine | 83735 |
| U004 | Creatinine 24 hr Urine | Urine | 82570 |
| U003 | Citric Acid 24 hr Urine | Urine | 82507 |
| U002 | Chloride 24 hr Urine | Urine | 82436 |
| U001 | Calcium 24 hr Urine | Urine | 82340 |
| TX016 | Alcohol Metabolites, Confirmation, Oral Fluid | Saliva, Oral Fluid | |
| STI20 | HSV I,II PCR | Pap Vial | 87529 x 2 |
| STI03 | CT/NG/TV Profile | Vaginal Swab, Urine | 87491, 87591, 87661 |
| STI02 | STI Primary Targets with Reflex | Vaginal Swab | 87491, 87591, 87661 |
| STI01 | STI Comprehensive Panel | Vaginal Swab, Urine | 87491, 87591, 87511, 87563, 87661, 87529x2, 87798x4 |
| SSO01 | Shiga Toxin Identification | Stool, Swab | 87798 |
| SC0021 | OWLiver® Panel | Serum | 0344U |
| S165 | Bromazolam, Urine | Urine | |
| S164 | Xylidine Urine | Urine | 80368 |
| S163 | NN-Dimethylpentylone | Urine | 80371 |
| S162 | MDPV | Urine | 80371 |
| S161 | Tianeptine Urine | Urine | 80368 |
| S160 | Dexmedetomidine Urine | Urine | 80368 |
| S159 | Detomidine Urine | Urine | 80368 |
| S158 | Medetomidine Urine | Urine | 80368 |
| S157 | Pentylone Urine | Urine | 80371 |
| S156 | Xylazine Oral Fluid | Saliva, Oral Fluid | |
| S155 | Xylazine Urine | Urine | 80368 |
| S154 | Thebaine | Urine | 80361 |
| S153 | Mitragynine Oral Fluid | Saliva, Oral Fluid | |
| S152 | Methoxyacetyl Fentanyl Oral Fluid | Saliva, Oral Fluid | |
| S151 | Carfentanil Oral Fluid | Saliva, Oral Fluid | |
| S150 | Methoxyacetyl Fentanyl | Urine | 80354 |
| S149 | Carfentanil | Urine | 80354 |
| S148 | Amphetamine Oral Fluid | Saliva, Oral Fluid | |
| S147 | Amphetamine | Saliva, Oral Fluid | |
| S143 | Zaleplon Oral Fluid | Saliva, Oral Fluid | |
| S142 | Zolpidem Oral Fluid | Saliva, Oral Fluid | |
| S141 | Levetiracetam Oral Fluid | Saliva, Oral Fluid | |
| S140 | Lamotrigine Oral Fluid | Saliva, Oral Fluid | |
| S139 | Doxepin Oral Fluid | Saliva, Oral Fluid | |
| S138 | Desipramine Oral Fluid | Saliva, Oral Fluid | |
| S137 | Nortriptyline Oral Fluid | Saliva, Oral Fluid | |
| S136 | Imipramine Oral Fluid | Saliva, Oral Fluid | |
| S135 | Risperidone Oral Fluid | Saliva, Oral Fluid | |
| S134 | Quetiapine Oral Fluid | Saliva, Oral Fluid | |
| S133 | Bupropion Oral Fluid | Saliva, Oral Fluid | |
| S132 | Mirtazapine Oral Fluid | Saliva, Oral Fluid | |
| S131 | Duloxetine Oral Fluid | Saliva, Oral Fluid | |
| S130 | Trazodone Oral Fluid | Saliva, Oral Fluid | |
| S129 | Desvenlafaxine Oral Fluid | Saliva, Oral Fluid | |
| S128 | Venlafaxine Oral Fluid | Saliva, Oral Fluid | |
| S127 | Paroxetine Oral Fluid | Saliva, Oral Fluid | |
| S126 | Sertraline Oral Fluid | Saliva, Oral Fluid | |
| S125 | Fluoxetine Oral Fluid | Saliva, Oral Fluid | |
| S124 | Citalopram Oral Fluid | Saliva, Oral Fluid | |
| S123 | Meprobamate Oral Fluid | Saliva, Oral Fluid | |
| S122 | Temazepam Oral Fluid | Saliva, Oral Fluid | |
| S121 | Oxazepam Oral Fluid | Saliva, Oral Fluid | |
| S120 | Chlordiazepoxide Oral Fluid | Saliva, Oral Fluid | |
| S119 | Clorazepate Oral Fluid | Saliva, Oral Fluid | |
| S118 | Triazolam Oral Fluid | Saliva, Oral Fluid | |
| S117 | Midazolam Oral Fluid | Saliva, Oral Fluid | |
| S116 | Lorazepam Oral Fluid | Saliva, Oral Fluid | |
| S115 | Alprazolam Oral Fluid | Saliva, Oral Fluid | |
| S114 | Oxymorphone Oral Fluid | Saliva, Oral Fluid | |
| S113 | Hydromorphone Oral Fluid | Saliva, Oral Fluid | |
| S112 | Oxycodone Oral Fluid | Saliva, Oral Fluid | |
| S111 | Phentermine Oral Fluid | Saliva, Oral Fluid | |
| S110 | Amitriptyline Oral Fluid | Saliva, Oral Fluid | |
| S109 | Naloxone Oral Fluid | Saliva, Oral Fluid | |
| S108 | Methylphenidate Oral Fluid | Saliva, Oral Fluid | |
| S107 | Diazepam Oral Fluid | Saliva, Oral Fluid | |
| S106 | Clonazepam Oral Fluid | Saliva, Oral Fluid | |
| S105 | Morphine Oral Fluid | Saliva, Oral Fluid | |
| S104 | Codeine Oral Fluid | Saliva, Oral Fluid | |
| S103 | Hydrocodone Oral Fluid | Saliva, Oral Fluid | |
| S102 | Nortriptyline | Urine | 80355 |
| S100 | Levorphanol | Urine | 80375 |
| S099 | Imipramine | Urine | 80355 |
| S098 | Venlafaxine | Urine | 80332 |
| S097 | Cyclobenzaprine Oral Fluid | Saliva, Oral Fluid | |
| S094 | Nicotine | Urine | 80323 |
| S088 | Naltrexone Oral Fluid | Saliva, Oral Fluid | |
| S087 | MDMA (Ecstasy) Urine | Urine | 80359 |
| S086 | Heroin, 6-Acetylmorphine | Urine | 80356 |
| S084 | Buprenorphine Urine | Urine | 80348 |
| S082 | THC Urine | Urine | 80349 |
| S081 | Phencyclidine (PCP) Urine | Urine | 83992 |
| S080 | Ketamine | Urine | 80357 |
| S074 | THC Oral Fluid | Saliva, Oral Fluid | |
| S072 | Pregabalin Oral Fluid | Saliva, Oral Fluid | |
| S070 | Tapentadol Oral Fluid | Saliva, Oral Fluid | |
| S069 | Propoxyphene Oral Fluid | Saliva, Oral Fluid | |
| S068 | Pentazocine Oral Fluid | Saliva, Oral Fluid | |
| S067 | Tramadol Oral Fluid | Saliva, Oral Fluid | |
| S066 | Meperidine Oral Fluid | Saliva, Oral Fluid | |
| S065 | Methadone Oral Fluid | Saliva, Oral Fluid | |
| S064 | Fentanyl Oral Fluid | Saliva, Oral Fluid | |
| S063 | Buprenorphine Oral Fluid | Saliva, Oral Fluid | |
| S062 | Mitragynine | Urine | 80323 |
| S061 | Naloxone | Urine | 80362 |
| S060 | Trazodone | Urine | 80338 |
| S059 | Sertraline | Urine | 80332 |
| S057 | Quetiapine | Urine | 80342 |
| S056 | Phenobarbital | Urine | 80345 |
| S055 | Desvenlafaxine | Urine | 80332 |
| S054 | Naltrexone Urine | Urine | 80361 |
| S053 | Mirtazapine | Urine | 80338 |
| S052 | Levetiracetam | Urine | 80339 |
| S051 | Lamotrigine | Urine | 80339 |
| S050 | Bupropion | Urine | 80338 |
| S049 | Fluoxetine | Urine | 80332 |
| S048 | Duloxetine | Urine | 80332 |
| S047 | Doxepin | Urine | 80335 |
| S046 | Desipramine | Urine | 80355 |
| S045 | Citalopram | Urine | 80332 |
| S044 | Butalbital | Urine | 80345 |
| S042 | Amitriptyline | Urine | 80355 |
| S041 | Dextromethorphan | Urine | 80375 |
| S040 | Cyclobenzaprine Urine | Urine | 80369 |
| S039 | Codeine | Urine | 80362 |
| S038 | Zolpidem | Urine | 80368 |
| S037 | Paroxetine | Urine | 80332 |
| S036 | Clonazepam | Urine | 80346 |
| S035 | Lorazepam | Urine | 80346 |
| S034 | Tramadol Urine | Urine | 80373 |
| S032 | Risperidone | Urine | 80342 |
| S030 | Zaleplon | Urine | 80368 |
| S029 | Triazolam | Urine | 80346 |
| S028 | Temazepam | Urine | 80346 |
| S027 | Oxymorphone | Urine | 80361 |
| S026 | Oxazepam | Urine | 80346 |
| S025 | Phentermine Urine | Urine | 80324 |
| S024 | Methylphenidate Urine | Urine | 80360 |
| S023 | Pregabalin Urine | Urine | 80366 |
| S071 | Gabapentin Oral Fluid | Saliva, Oral Fluid | |
| S021 | Meprobamate | Urine | 80369 |
| S020 | Meperidine | Urine | 80362 |
| S019 | Pentazocine | Urine | 80362 |
| S018 | Hydromorphone | Urine | 80361 |
| S017 | Propoxyphene | Urine | 80367 |
| S016 | Cocaine, Benzoylecgonine, Urine | Urine | 80353 |
| S015 | Normeperidine | Urine | 80362 |
| S014 | Midazolam | Urine | 80346 |
| S013 | Chlordiazepoxide | Urine | 80346 |
| S012 | Methadone Urine | Urine | 80358 |
| S011 | Morphine | Urine | 80361 |
| S010 | Clorazepate | Urine | 80346 |
| S009 | Fentanyl Urine | Urine | 80354 |
| S008 | Carisoprodol Urine | Urine | 80369 |
| S007 | Carisoprodol Oral Fluid | Saliva, Oral Fluid | |
| S006 | Methamphetamine Urine | Urine | 80324 |
| S005 | Diazepam | Urine | 80346 |
| S004 | Alprazolam | Urine | 80346 |
| S003 | Hydrocodone | Urine | 80361 |
| S002 | Tapentadol | Urine | 80372 |
| S001 | Oxycodone | Urine | 80365 |
| POC03 | Rapid Strep | Throat Swab | 87880 |
| POC02 | Rapid Flu | NP, Nasal Swab | 87804 |
| POC01 | Rapid SARS-CoV-2 | NP, Nasal Swab | 87426 |
| PA001 | hrHPV w/Reflex to Genotypes | Pap Vial | 87624 |
| P030 | Methamphetamine Isomers | Urine | 80374 (x2) |
| P021 | Barbiturates Confirmation | Urine | 80345 |
| P020 | ETG Confirmation | Urine | 80321 |
| P002 | Basic Screening | Urine | 99999 |
| P001 | Validity Testing | Urine | 82570, 83986, 81003 |
| ORP50 | Strep Screen | eSwab | 87051 |
| ORP34 | Streptococcus pyogenes (Strep A) | Throat Swab | 87651 |
| ORP32 | Covid-19 Flu RSV PCR | NP, Nasal Swab | 87631 |
| ORP31 | Covid-19 Flu PCR | NP, Nasal Swab | 87631 |
| ORP28 | Streptococcus Complete PCR | eSwab | 87651*2, 87798 |
| ORP27 | SARS-CoV-2 RNA RT-PCR | NP, OP, Nasal Swab | 87635 |
| ORP25 | Influenza A&B/ RSV Panel PCR | NP, Nasal Swab | 87631 |
| ORP14 | SARS-Cov-2 | Swab, Saliva | U0004 |
| ORP12 | Respiratory Fungal Add On | NP Swab | 87631 |
| ORP10 | Respiratory Bacteria Add On | NP Swab | 87632, 87486, 87541 |
| ORP09 | Respiratory Syncytial Virus | NP Swab | 87631 |
| ORP08 | Parainfluenza Panel | NP Swab | 87631 |
| ORP07 | Common Cold Panel | NP Swab | 87632 |
| ORP06 | Influenza Panel | NP Swab | 87631 |
| ORP05 | Respiratory Virus Add On | NP Swab | 87632, 87532, 87581, 87640 |
| ORP02 | Respiratory Pathogen Panel Extended | NP Swab | 87633, 87486, 87541, 87581, 87532, 87640 |
| ORP01 | Respiratory Pathogen Panel | NP Swab | 87633, 87581, 87486 |
| OR47 | Cocaine Oral Fluid | Saliva, Oral Fluid | |
| OR43 | Heroin Oral Fluid | Saliva, Oral Fluid | |
| OR34 | MDMA (Ecstasy) Oral Fluid | Saliva, Oral Fluid | |
| OR33 | Phencyclidine (PCP) Oral Fluid | Saliva, Oral Fluid | |
| O031 | Atypical Antipsychotics Oral Fluid | Saliva, Oral Fluid | |
| O026 | Illicits Oral | Saliva, Oral Fluid | |
| O024 | Illicits Oral Fluid | Saliva, Oral Fluid | |
| O023 | Sleep Aids Oral Fluid | Saliva, Oral Fluid | |
| O022 | Cotinine Oral | Saliva, Oral Fluid | |
| O021 | Alkaloids Oral | Saliva, Oral Fluid | |
| O020 | Antiseizures Oral Fluid | Saliva, Oral Fluid | |
| O019 | Antidepressants, TCA Oral Fluid | Saliva, Oral Fluid | |
| O018 | Antidepressants, Other Oral Fluid | Saliva, Oral Fluid | |
| O017 | Antidepressants, SNRI Oral Fluid | Saliva, Oral Fluid | |
| O016 | Antidepressants, SSRI Oral Fluid | Saliva, Oral Fluid | |
| O015 | Muscle Relaxants Oral Fluid | Saliva, Oral Fluid | |
| O013 | Benzodiazepines Oral Fluid | Saliva, Oral Fluid | |
| O012 | Synthetic Cannabinoids Oral Fluid | Saliva, Oral Fluid | |
| O011 | Opiates Extended Oral Fluid | Saliva, Oral Fluid | |
| O009 | Anticonvulsants Oral Fluid | Saliva, Oral Fluid | |
| O008 | Cough Suppressants Oral Fluid | Saliva, Oral Fluid | |
| O007 | Synthetic Opioids Oral | Saliva, Oral Fluid | 80348, 80354, 80362 (x4), 80358, 80367, 80373, 80372 |
| O004 | Opiates/Oxycodone Oral Fluid | Saliva, Oral Fluid | |
| O002 | Stimulants, Other Oral Fluid | Saliva, Oral Fluid | |
| O001 | Amphetamines Oral Fluid | Saliva, Oral Fluid | |
| MB011 | Culture Stool | Stool | 87045, 87427, 87449 |
| MB008 | Ova & Parasite Exam | Raw stool | 87177, 87209 |
| MB004 | Bacterial Susceptibility | Urine | |
| MB003 | Bacterial Colony Count | Urine | |
| MB002 | Aerobic & Anaerobic Culture | eSwab | 87070, 87075, 87205 |
| CH756 | Microalbumin 24 hr Urine | Urine | 82043 |
| CH844 | SPEP & Reflex to IFE Serum | Serum | 84155, 84165 |
| CH786 | Culture Yeast w/ Identification | Vaginal swab | 87102 |
| CH747 | Mitochondria M2 Antibody (IgG) EIA | Serum | 86381 |
| CH848 | Culture Fungus Blood | Blood | 87103 |
| CH799 | Haptoglobin | Serum | 83010 |
| CH798 | Lupus Anticoagulant Eval w/reflex | Plasma | 85613, 85730 |
| CH712 | HIV 1/2 AG/AB w/Reflexes | Serum, Plasma | 87389 |
| ID302 | Monkeypox | eSwab | 87593 |
| ID301 | OTITIS RPPX | Ear Swab | 87486, 87541, 87581, 87631, 87640 |
| CH768 | HIV-1 RNA Quant RT PCR | Plasma | 87536 |
| ID238 | HPV Genotypes | Pap Vial | 87625 |
| ID236 | Chlamydia trachomatis, RNA TMA | Urine, Swab | 87491 |
| ID235 | Streptococcus pneumoniae | NP Swab | 87798 |
| ID234 | Mycoplasma pneumoniae | NP Swab | 87581 |
| ID233 | MERS-Cov | NP Swab | 87798 |
| ID232 | Human Metapneumovirus | NP Swab | 87798 |
| ID231 | Human Herpesvirus (HHV6) | NP Swab | 87532 |
| ID230 | Bocavirus (HBoV) | NP Swab | 87798 |
| ID229 | Epstein Barr virus (HHV4) | NP Swab | 87799 |
| ID228 | Epidemic Parotitis (Mumps) | NP Swab | 87798 |
| ID227 | Enterovirus | NP Swab | 87798 |
| ID226 | Cytomegalovirus (HHV5) | NP Swab | 87798 |
| ID225 | Pneumocystis jirovecii | NP Swab | 87798 |
| ID224 | Varicella Zoster Virus (HHV3) | NP Swab | 87799 |
| ID223 | Parechovirus | NP Swab | 87798 |
| ID222 | Morbillivirus Measles | NP Swab | 87798 |
| ID221 | Moraxella catarrhalis | NP Swab | 87798 |
| ID220 | Legionella pneumonophila | NP Swab | 87541 |
| ID219 | Haemophilus influenzae | NP Swab | 87798 |
| ID218 | Chlamydia pneumoniae | NP Swab | 87486 |
| ID217 | Bordetella Pertussis | NP Swab | 87798 |
| ID216 | Bordetella spp | NP Swab | 87798 |
| ID215 | Resp Syncytial Virus B | NP Swab | 87634 |
| ID214 | Resp Syncytial Virus A | NP Swab | 87634 |
| ID213 | Parainfluenza 4(hPIV-4)NP | NP Swab | 87798 |
| ID212 | Parainfluenza 3(hPIV-3)M | NP Swab | 87798 |
| ID211 | Parainfluenza 2(hPIV-2)L | NP Swab | 87798 |
| ID210 | Parainfluenza 1(hPIV-1) | NP Swab | 87798 |
| ID209 | Humana Rhinovirus | NP Swab | 87798 |
| ID208 | Coronavirus 229E | NP Swab | 87798 |
| ID207 | Coronavirus OC43 | NP Swab | 87798 |
| ID206 | Coronavirus NL63 | NP Swab | 87798 |
| ID205 | Coronavirus HKU1 | NP Swab | 87798 |
| ID204 | Adenovirus | NP Swab | 87798 |
| ID203 | Influenza B | NP Swab | 87503 |
| ID202 | Influenza A H3 | NP Swab | 87503 |
| ID201 | Influenza A H1 (H1N1) | NP Swab | 87502 |
| ID200 | Influenza A | NP Swab | 87503 |
| ID197 | Trichosporon | Nail Clipping, ESwab | 87798 |
| ID196 | T. zoophilic spp. | Nail Clipping, ESwab | 87798 |
| ID195 | T. anthtropophilic spp. | Nail Clipping, ESwab | 87798 |
| ID194 | Scytalidium dimidiatum | Nail Clipping, ESwab | 87798 |
| ID193 | S. strictum | Nail Clipping, ESwab | 87798 |
| ID191 | Malassezia spp. | Nail Clipping, ESwab | 87798 |
| ID190 | M. guilliermondii | Nail Clipping, ESwab | 87798 |
| ID189 | M. canis | Nail Clipping, ESwab | 87798 |
| ID188 | Fusarium spp. | Nail Clipping, ESwab | 87798 |
| ID187 | Epidermophyton | Nail Clipping, ESwab | 87798 |
| ID186 | Curvularia | Nail Clipping, ESwab | 87798 |
| ID185 | Cryptococcus spp. | Nail Clipping, ESwab | 87798 |
| UTI28 | Candida tropicalis BP | Urine, Urethral swab | 87481 |
| UTI34 | Candida parapsilosis BP | Urine, Urethral swab | 87481 |
| UTI29 | Candida krusei BP | Urine, Urethral swab | 87481 |
| UTI31 | Candida glabrata BP | Urine, Urethral swab | 87481 |
| UTI30 | Candida albicans BP | Urine, Urethral swab | 87481 |
| ID179 | Aspergillus spp. | Nail Clipping, ESwab | 0109U |
| ID178 | Alternaria spp. | Nail Clipping, ESwab | 87798 |
| ID163 | Streptococcus pyogenes | Swab, Aspiration | 87651 |
| UTI08 | Staphylococcus aureus BP | Urine, Urethral swab | 87640 |
| UTI16 | Proteus vulgaris BP | Urine, Urethral swab | 87798 |
| UTI19 | Proteus mirabilis BP | Urine, Urethral swab | 87798 |
| UTI13 | P. aeruginosa BP | Urine, Urethral swab | 87798 |
| UTI18 | Morganella morganii BP | Urine, Urethral swab | 87798 |
| UTI15 | Klebsiella pneumoniae BP | Urine, Urethral swab | 87798 |
| UTI14 | Klebsiella oxytoca BP | Urine, Urethral swab | 87798 |
| UTI23 | Enterococcus faecium BP | Urine, Urethral swab | 87798 |
| UTI10 | Enterococcus faecalis BP | Urine, Urethral swab | 87798 |
| UTI11 | Escherichia coli BP | Urine, Urethral swab | 87798 |
| UTI12 | Enterobacter cloacae BP | Urine, Urethral swab | 87798 |
| UTI21 | Enterobacter aerogenes BP | Urine, Urethral swab | 87798 |
| UTI17 | Citrobacter freundii BP | Urine, Urethral swab | 87798 |
| ID149 | Bacteroides spp. | Swab, Aspiration | 87798 |
| UTI09 | Acinetobacter baumannii BP | Urine, Urethral swab | 87798 |
| ID143 | Megasphaera type 2 | Vaginal Swab | 87798 |
| ID142 | Megasphaera type 1 | Vaginal Swab | 87798 |
| ID141 | Lactobacillus jensenii | Vaginal Swab | 87798 |
| ID140 | Lactobacillus iners | Vaginal Swab | 87798 |
| ID139 | Lactobacillus crispatus | Vaginal Swab | 87798 |
| WH14 | BVAB2 | Vaginal Swab | 87798 |
| ID130 | Atopobium vaginae | Vaginal Swab | 87798 |
| ID128 | Trichomonas vaginalis | Vaginal Swab, Urine | 87661 |
| ID127 | Treponema pallidum | Vaginal Swab, Urine | 87798 |
| ID126 | Neisseria gonorrhoeae | Vaginal Swab, Urine | 87591 |
| ID124 | Mycoplasma genitalium | Vaginal Swab, Urine | 87563 |
| ID123 | Herpes simplex 2 | Vaginal Swab, Urine | 87529 |
| ID122 | Herpes simplex 1 | Vaginal Swab, Urine | 87529 |
| ID121 | Haemophilus ducreyi | Vaginal Swab, Urine | 87798 |
| ID120 | Gardnerella vaginalis | Vaginal Swab, Urine | 87511 |
| ID119 | Chlamydia trachomatis | Vaginal Swab, Urine | 87491 |
| UTI20 | Ureaplasma urealyticum BP | Urine, Urethral swab | 87798 |
| UTI25 | Streptococcus agalactiae (GBS) BP | Urine, Urethral swab | 87653 |
| UTI27 | Staphylococcus saprophyticus BP | Urine, Urethral swab | 87798 |
| UTI26 | Serratia marcescens BP | Urine, Urethral swab | 87798 |
| UTI24 | Providencia stuartii BP | Urine, Urethral swab | 87798 |
| UTI22 | Mycoplasma hominis BP | Urine, Urethral swab | 87798 |
| HM007 | Hematocrit | Whole Blood | 85014 |
| HM006 | Sedimentation Rate (ESR) | Whole Blood | 85652 |
| HM004 | Hemoglobin | Whole Blood | 85018 |
| HM003 | Hgb/Hct | Whole Blood | 8,501,485,018 |
| HM002 | CBC | Whole Blood | 85027 |
| HM001 | CBC with Differential | Whole Blood | 85025 |
| HI09 | ENFD-AM1 | Biopsy | 88305, 88313, 88314, 88342, 88356 |
| HI04 | Morphometric analysis | Biopsy | 88356 |
| HI03 | Immhist/cyt stain | Biopsy | 88342 |
| HI02 | Level IV Surg Path | Biopsy | 88305 |
| HI01 | ENFD-1 | Biopsy | 88305, 88314, 88342, 88356 |
| GS | Gram Stain | Any primary source | 87205 |
| GI99 | C Diff Toxin/GDH Antigen w/reflex to PCR | Stool, Swab | 87324, 87449 |
| GI45 | H. Pylori Antigen | Stool | 87798 |
| GI41 | Diarrheagenic E.Coli/Shigella | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87505 |
| GI40 | GI Viral Panel | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87505 |
| GI39 | GI Bacterial Panel | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87506 |
| GI37 | Enteroaggregative E. coli (EAEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI34 | Astrovirus | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI33 | Yersinia enterocolitica | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI31 | Clostridium difficile Antigen | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87324 |
| GI30 | Campylobacter | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI29 | Escherichia coli (GI) O157 | Stool, Swab | 87798 |
| GI27 | Shiga-like toxin-prpducing E. coli (STEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI26 | Rotavirus A | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI25 | Norovirus GI/GII | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI23 | Enterotoxigenic E. coli (ETEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI20 | Adenovirus 40/41 | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI19 | Helicobacter pylori | Raw Stool | 87798 |
| GI18 | Lactoferrin | Raw Stool | 83630 |
| GI17 | Fecal Fat | 72 hour stool Alternative Specimen(s) 24 hour or 48 hour stool | 82710 |
| GI16 | Pancreatic Elastase | Raw Stool | 82656 |
| GI15 | Calprotectin | Raw Stool | 83993 |
| GI10 | Shigella/Enteroinvasive E. coli (EIEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI09 | Salmonella | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI08 | Clostridium difficile, Toxin A/B | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| FNG03 | Fungal Primary Targets with Reflex | Nail Clipping, ESwab | 87481x4, 87798x2 |
| FNG02 | Comprehensive Molecular Fungal Pathogens plus Add on | Nail Clipping, ESwab | 0109U, 87481x5, 87798x13 |
| FNG01 | Fungal Comprehensive Panel | Nail Clipping, ESwab | 0109U, 87481x5, 87798x13 |
| ESTS | Estrogens Fractionated (ESTS/ESTF) | Serum | 82670, 82677, 82679 |
| D25R | Vitamin D25OH with Reflex to PTH | Serum, Plasma | 82306 |
| D221 | Urine Confirmation | Urine | 80307 |
| D218 | ETG Screen | Urine | 80307 |
| D217 | Ethanol Screen | Urine | 99999 |
| D201 | THC Screen | Urine | 80307 |
| D200 | Barbiturates Screen | Urine | 80307 |
| D040 | Tranquilizers | Urine | 80368 (x5) |
| D029 | Antipsychotics, Atypical Urine | Urine | 80344 |
| D028 | Comprehensive Screen | Urine | 80307 |
| D027 | Barb and ETG Screen | Urine | 80307 |
| D023 | Other Antidepressants | Urine | 80338 (x3) |
| D022 | Illicits 2 | Urine | 80353, 80359, 83992 |
| D021 | Alkaloid Profile | Urine | 80323 (x3) |
| D020 | Antiseizures Urine | Urine | 80340 |
| D019 | Antidepressants, TCA Urine | Urine | 80337 |
| D018 | Antidepressants, Other Urine | Urine | 80338 |
| D017 | Antidepressants, SNRI Urine | Urine | 80334 |
| D016 | Antidepressants, SSRI Urine | Urine | 80334 |
| D015 | Muscle Relaxants Urine | Urine | 80370 |
| D014 | Synthetic Stimulants Urine | Urine | 80371 |
| D013 | Synthetic Illicits | Urine | 80371 (x3), 80362 |
| D012 | Synthetic Cannabinoids Urine | Urine | 80352 |
| D011 | Synthetic Illicits Urine | Urine | 80307 |
| D010 | Sleep Aids | Urine | 80368 (x2) |
| D009 | Anticonvulsants Urine | Urine | 80355, 80366 |
| D008 | Cough Suppressants Urine | Urine | 80362 |
| D007 | Synthetic Opioids | Urine | 80348, 80354, 80362 (x4), 80358, 80367, 80373, 80372 |
