| Order Code | Test Name | Specimen Source | CPT |
|---|---|---|---|
| CH750 | CA 27.29 | Serum | 86300 |
| CH222 | Carcinoembryonic Antigen | Serum | 82378 |
| CH219 | CA 19-9 | Serum | 86301 |
| CH218 | Cancer Antigen 15-3 | Serum | 86300 |
| CH208 | Aldolase, Serum | Serum | 82085 |
| CH120 | B-hCG | Serum/Plasma | 84702 |
| CH102 | Albumin | Serum, Plasma | 82040 |
| CH101 | AFP | Serum | 82105 |
| CH009 | Acute Hepatitis Panel | Serum, Plasma | 80074 |
| CA125 | CA 125 | Serum | 86304 |
