| Order Code | Test Name | Specimen Source | CPT |
|---|---|---|---|
| ZRBC | Zinc RBC | Whole blood | 84630 |
| CH758 | Nickel Random Urine | Urine | 82570, 83885 |
| CH757 | Nickel Blood | Whole blood | 83885 |
| CH752 | Chromium, Serum | Serum | 82495 |
| CH751 | Chromium, Blood | Whole blood | 82495 |
| CH748 | Aluminum | Serum, Plasma | 82108 |
| CH742 | Copper Serum | Serum, Plasma | 82525 |
| CH393 | Cobalt, Blood | Whole blood | 83018 |
| CH389 | Heavy Metals Panel | Whole blood | 82175, 83655, 83825 |
| CH388 | Arsenic Blood | Whole blood | 82175 |
| CH387 | Mercury Blood | Whole blood | 83825 |
| CH315 | Zinc | Serum, Plasma | 84630 |
| CH295 | Lead, Blood | Whole blood | 83655 |
| CH243 | Iodine Serum or Plasma | Serum, Plasma | 83789 |
| CH163 | Lithium | Serum | 80178 |
