| Order Code | Test Name | Specimen Source | CPT |
|---|---|---|---|
| UTI35 | Primary w/reflex | Urine, Urethral swab | 87798x5 |
| UTI07 | Comprehensive Molecular UTI Pathogens BP | Urine, Urethral swab | 87481x7, 87798x18, 87640, 87653 |
| UTI33 | Candida lusitaniae BP | Urine, Urethral swab | 87481 |
| UTI32 | Candida auris BP | Urine, Urethral swab | 87481 |
| WND02 | Wound Primary Targets with Reflex | Swab, Aspiration | 87640, 87798x4 |
| WND01 | Wound Comprehensive Panel | Swab, Aspiration | 87640, 87651, 87798x14 |
| WH07 | Candidiasis, PCR | Vaginal Swab | 87481 |
| WH02 | Women's Health Primary Targets with Reflex | Vaginal Swab | 87481x4,87511 |
| WH01 | Women's Health Comprehensive Panel | Vaginal Swab | 87481, 87511, 87640, 87653, 87798x11 |
| UTI07 | Urinary Comprehensive Targets with Culture | Urine | 87481x4, 87798x13, 87640, 87653, 87086 |
| UTI06 | Urinary Primary Targets with Culture | Urine | 87798x5, 87086 |
| UTI02R | UTI Pathogens with Reflex | Urine | 87798x5 |
| UTI01 | UTI Pathogens | Urine | 87481x4, 87798x13, 87640,87653 |
| STI20 | HSV I,II PCR | Pap Vial | 87529 x 2 |
| STI03 | CT/NG/TV Profile | Vaginal Swab, Urine | 87491, 87591, 87661 |
| STI02 | STI Primary Targets with Reflex | Vaginal Swab | 87491, 87591, 87661 |
| STI01 | STI Comprehensive Panel | Vaginal Swab, Urine | 87491, 87591, 87511, 87563, 87661, 87529x2, 87798x4 |
| PA001 | hrHPV w/Reflex to Genotypes | Pap Vial | 87624 |
| ORP34 | Streptococcus pyogenes (Strep A) | Throat Swab | 87651 |
| ORP14 | SARS-Cov-2 | Swab, Saliva | U0004 |
| ORP12 | Respiratory Fungal Add On | NP Swab | 87631 |
| ORP10 | Respiratory Bacteria Add On | NP Swab | 87632, 87486, 87541 |
| ORP09 | Respiratory Syncytial Virus | NP Swab | 87631 |
| ORP08 | Parainfluenza Panel | NP Swab | 87631 |
| ORP07 | Common Cold Panel | NP Swab | 87632 |
| ORP06 | Influenza Panel | NP Swab | 87631 |
| ORP05 | Respiratory Virus Add On | NP Swab | 87632, 87532, 87581, 87640 |
| ORP02 | Respiratory Pathogen Panel Extended | NP Swab | 87633, 87486, 87541, 87581, 87532, 87640 |
| ORP01 | Respiratory Pathogen Panel | NP Swab | 87633, 87581, 87486 |
| CH768 | HIV-1 RNA Quant RT PCR | Plasma | 87536 |
| ID238 | HPV Genotypes | Pap Vial | 87625 |
| ID235 | Streptococcus pneumoniae | NP Swab | 87798 |
| ID234 | Mycoplasma pneumoniae | NP Swab | 87581 |
| ID233 | MERS-Cov | NP Swab | 87798 |
| ID232 | Human Metapneumovirus | NP Swab | 87798 |
| ID231 | Human Herpesvirus (HHV6) | NP Swab | 87532 |
| ID230 | Bocavirus (HBoV) | NP Swab | 87798 |
| ID229 | Epstein Barr virus (HHV4) | NP Swab | 87799 |
| ID228 | Epidemic Parotitis (Mumps) | NP Swab | 87798 |
| ID227 | Enterovirus | NP Swab | 87798 |
| ID226 | Cytomegalovirus (HHV5) | NP Swab | 87798 |
| ID225 | Pneumocystis jirovecii | NP Swab | 87798 |
| ID224 | Varicella Zoster Virus (HHV3) | NP Swab | 87799 |
| ID223 | Parechovirus | NP Swab | 87798 |
| ID222 | Morbillivirus Measles | NP Swab | 87798 |
| ID221 | Moraxella catarrhalis | NP Swab | 87798 |
| ID220 | Legionella pneumonophila | NP Swab | 87541 |
| ID219 | Haemophilus influenzae | NP Swab | 87798 |
| ID218 | Chlamydia pneumoniae | NP Swab | 87486 |
| ID217 | Bordetella Pertussis | NP Swab | 87798 |
| ID216 | Bordetella spp | NP Swab | 87798 |
| ID215 | Resp Syncytial Virus B | NP Swab | 87634 |
| ID214 | Resp Syncytial Virus A | NP Swab | 87634 |
| ID213 | Parainfluenza 4(hPIV-4)NP | NP Swab | 87798 |
| ID212 | Parainfluenza 3(hPIV-3)M | NP Swab | 87798 |
| ID211 | Parainfluenza 2(hPIV-2)L | NP Swab | 87798 |
| ID210 | Parainfluenza 1(hPIV-1) | NP Swab | 87798 |
| ID209 | Humana Rhinovirus | NP Swab | 87798 |
| ID208 | Coronavirus 229E | NP Swab | 87798 |
| ID207 | Coronavirus OC43 | NP Swab | 87798 |
| ID206 | Coronavirus NL63 | NP Swab | 87798 |
| ID205 | Coronavirus HKU1 | NP Swab | 87798 |
| ID204 | Adenovirus | NP Swab | 87798 |
| ID203 | Influenza B | NP Swab | 87503 |
| ID202 | Influenza A H3 | NP Swab | 87503 |
| ID201 | Influenza A H1 (H1N1) | NP Swab | 87502 |
| ID200 | Influenza A | NP Swab | 87503 |
| ID197 | Trichosporon | Nail Clipping, ESwab | 87798 |
| ID196 | T. zoophilic spp. | Nail Clipping, ESwab | 87798 |
| ID195 | T. anthtropophilic spp. | Nail Clipping, ESwab | 87798 |
| ID194 | Scytalidium dimidiatum | Nail Clipping, ESwab | 87798 |
| ID193 | S. strictum | Nail Clipping, ESwab | 87798 |
| ID191 | Malassezia spp. | Nail Clipping, ESwab | 87798 |
| ID190 | M. guilliermondii | Nail Clipping, ESwab | 87798 |
| ID189 | M. canis | Nail Clipping, ESwab | 87798 |
| ID188 | Fusarium spp. | Nail Clipping, ESwab | 87798 |
| ID187 | Epidermophyton | Nail Clipping, ESwab | 87798 |
| ID186 | Curvularia | Nail Clipping, ESwab | 87798 |
| ID185 | Cryptococcus spp. | Nail Clipping, ESwab | 87798 |
| UTI28 | Candida tropicalis BP | Urine, Urethral swab | 87481 |
| UTI34 | Candida parapsilosis BP | Urine, Urethral swab | 87481 |
| UTI29 | Candida krusei BP | Urine, Urethral swab | 87481 |
| UTI31 | Candida glabrata BP | Urine, Urethral swab | 87481 |
| UTI30 | Candida albicans BP | Urine, Urethral swab | 87481 |
| ID179 | Aspergillus spp. | Nail Clipping, ESwab | 0109U |
| ID178 | Alternaria spp. | Nail Clipping, ESwab | 87798 |
| ID163 | Streptococcus pyogenes | Swab, Aspiration | 87651 |
| UTI08 | Staphylococcus aureus BP | Urine, Urethral swab | 87640 |
| UTI16 | Proteus vulgaris BP | Urine, Urethral swab | 87798 |
| UTI19 | Proteus mirabilis BP | Urine, Urethral swab | 87798 |
| UTI13 | P. aeruginosa BP | Urine, Urethral swab | 87798 |
| UTI18 | Morganella morganii BP | Urine, Urethral swab | 87798 |
| UTI15 | Klebsiella pneumoniae BP | Urine, Urethral swab | 87798 |
| UTI14 | Klebsiella oxytoca BP | Urine, Urethral swab | 87798 |
| UTI23 | Enterococcus faecium BP | Urine, Urethral swab | 87798 |
| UTI10 | Enterococcus faecalis BP | Urine, Urethral swab | 87798 |
| UTI11 | Escherichia coli BP | Urine, Urethral swab | 87798 |
| UTI12 | Enterobacter cloacae BP | Urine, Urethral swab | 87798 |
| UTI21 | Enterobacter aerogenes BP | Urine, Urethral swab | 87798 |
| UTI17 | Citrobacter freundii BP | Urine, Urethral swab | 87798 |
| ID149 | Bacteroides spp. | Swab, Aspiration | 87798 |
| UTI09 | Acinetobacter baumannii BP | Urine, Urethral swab | 87798 |
| ID143 | Megasphaera type 2 | Vaginal Swab | 87798 |
| ID142 | Megasphaera type 1 | Vaginal Swab | 87798 |
| ID141 | Lactobacillus jensenii | Vaginal Swab | 87798 |
| ID140 | Lactobacillus iners | Vaginal Swab | 87798 |
| ID139 | Lactobacillus crispatus | Vaginal Swab | 87798 |
| ID130 | Atopobium vaginae | Vaginal Swab | 87798 |
| ID128 | Trichomonas vaginalis | Vaginal Swab, Urine | 87661 |
| ID127 | Treponema pallidum | Vaginal Swab, Urine | 87798 |
| ID126 | Neisseria gonorrhoeae | Vaginal Swab, Urine | 87591 |
| ID124 | Mycoplasma genitalium | Vaginal Swab, Urine | 87563 |
| ID123 | Herpes simplex 2 | Vaginal Swab, Urine | 87529 |
| ID122 | Herpes simplex 1 | Vaginal Swab, Urine | 87529 |
| ID121 | Haemophilus ducreyi | Vaginal Swab, Urine | 87798 |
| ID120 | Gardnerella vaginalis | Vaginal Swab, Urine | 87511 |
| ID119 | Chlamydia trachomatis | Vaginal Swab, Urine | 87491 |
| UTI20 | Ureaplasma urealyticum BP | Urine, Urethral swab | 87798 |
| UTI25 | Streptococcus agalactiae (GBS) BP | Urine, Urethral swab | 87653 |
| UTI27 | Staphylococcus saprophyticus BP | Urine, Urethral swab | 87798 |
| UTI26 | Serratia marcescens BP | Urine, Urethral swab | 87798 |
| UTI24 | Providencia stuartii BP | Urine, Urethral swab | 87798 |
| UTI22 | Mycoplasma hominis BP | Urine, Urethral swab | 87798 |
| GI41 | Diarrheagenic E.Coli/Shigella | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87505 |
| GI40 | GI Viral Panel | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87505 |
| GI39 | GI Bacterial Panel | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87506 |
| GI37 | Enteroaggregative E. coli (EAEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI34 | Astrovirus | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI33 | Yersinia enterocolitica | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI31 | Clostridium difficile Antigen | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87324 |
| GI30 | Campylobacter | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI27 | Shiga-like toxin-prpducing E. coli (STEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI26 | Rotavirus A | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI25 | Norovirus GI/GII | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI23 | Enterotoxigenic E. coli (ETEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI20 | Adenovirus 40/41 | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI19 | Helicobacter pylori | Raw Stool | 87798 |
| GI10 | Shigella/Enteroinvasive E. coli (EIEC) | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI09 | Salmonella | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| GI08 | Clostridium difficile, Toxin A/B | Stool in Cary-Blair, Rectal Swab, Raw Stool, Fecal Swab | 87798 |
| FNG03 | Fungal Primary Targets with Reflex | Nail Clipping, ESwab | 87481x4, 87798x2 |
| FNG01 | Fungal Comprehensive Panel | Nail Clipping, ESwab | 0109U, 87481x5, 87798x13 |
| CH781 | Epstein-Barr Virus DNA Quant | Whole blood, Plasma, Serum | 87799 |
| CH500 | Lyme Disease Borrelia Species DNA PCR | Deer tick in 70% ethanol collected in a plastic leak-proof screw-capped container | 87801 |
| CH497 | Hepatitis B Virus RT PCR Quant w/reflex to Genotypes | Serum, Plasma | 87517 |
| CH114 | Hepatitis C Ab | Serum, Plasma | 86803 |
| ABX07 | KPC | See specimen source | 87798 |
| ABX06 | VanB | See specimen source | 87500 |
| ABX05 | VanA | See specimen source | 87500 |
| ABX04 | mecA | See specimen source | 87798 |
| ABX03 | VIM | See specimen source | 87798 |
| ABX02 | SHV | See specimen source | 87798 |
| ABX01 | Antibiotic Resistance | See specimen source | 87550x2, 87798x4 |
