CPT/HCPCS
G0843
Order Code
A001
Turnaround Time
24-72 Hours
Test Includes
| Compound | Cut-off (ng/mL) | Compound | Cut-off (ng/mL) |
|---|---|---|---|
| 11-nor-9-Carboxy-delta-9-THC | 50 | Methadone | 50 |
| 4-Hydroxy Xylazine | 5 | Methylphenidate | 50 |
| 5F-MDMB-PICA | 2 | Metonitazene | 2 |
| 6-Acetylmorphine | 10 | Mirtazapine | 25 |
| 6-Beta-Naltrexol | 5 | Mitragynine | 50 |
| 7-Aminoclonazepam | 25 | Morphine | 100 |
| 7-Hydroxymitragynine | 50 | N,N-Dimethylpentylone | 5 |
| 9-Hydroxyrisperidone | 25 | Naloxone | 5 |
| alpha-Hydroxyalprazolam | 25 | Naltrexone | 5 |
| alpha-Hydroxymidazolam | 25 | N-Desmethylcitalopram | 25 |
| alpha-Hydroxytriazolam | 25 | N-desmethylclozapine | 25 |
| Amitriptyline | 50 | N-Desmethylolanzapine | 25 |
| Amphetamine | 50 | Norbuprenorphine | 5 |
| Aripiprazole | 25 | Nordiazepam | 50 |
| Benzoylecgonine | 50 | Norfentanyl | 3 |
| Bromazolam | 25 | Norfluoxetine | 100 |
| Buprenorphine | 2 | Norhydrocodone | 50 |
| Carisoprodol | 50 | Normeperidine | 25 |
| Citalopram | 25 | Noroxycodone | 50 |
| Clozapine | 25 | Norquetiapine | 25 |
| Codeine | 50 | Nortriptyline | 25 |
| Cotinine | 25 | O-Desmethyl-cis-tramadol | 50 |
| Cyclobenzaprine | 100 | O-Desmethylvenlafaxine | 25 |
| dehydroaripiprazole | 25 | Olanzapine | 25 |
| Desipramine | 50 | Oxazepam | 50 |
| Detomidine | 50 | Oxycodone | 50 |
| Dextromethorphan | 5 | Oxymorphone | 50 |
| Doxepin | 25 | Paroxetine | 25 |
| Duloxetine | 50 | Pentazocine | 25 |
| EDDP perchlorate | 50 | Pentylone | 5 |
| Fentanyl | 2 | Phencyclidine (PCP) | 10 |
| Fluorexetamine | 2 | Phentermine | 50 |
| Fluoxetine | 25 | Pregabalin | 1000 |
| Gabapentin | 1000 | Propoxyphene | 50 |
| Haloperidol | 25 | Protonitazene | 2 |
| Hydrocodone | 50 | Quetiapine | 25 |
| Hydromorphone | 50 | R+S Methamphetamine | 50 |
| Hydroxybupropion | 25 | Risperidone | 25 |
| Imipramine | 25 | Sertraline | 50 |
| JWH-018 5-Hydroxypentyl | 10 | Tapentadol | 50 |
| JWH-250 4-Hydroxypentyl | 10 | Temazepam | 50 |
| Ketamine | 50 | Thebaine | 2 |
| Lamotrigine | 25 | Tianeptine | 50 |
| Levetiracetam | 500 | Tramadol | 50 |
| Lorazepam | 100 | Trazodone | 25 |
| Lurasidone | 25 | Venlafaxine | 25 |
| MDMA | 50 | Xylazine | 5 |
| MDPV | 50 | Zaleplon | 10 |
| Medetomidine | 50 | Ziprasidone | 25 |
| Meperidine | 50 | Zolpidem | 10 |
| Meprobamate | 50 |
Specimen Requirements
Specimen Source
Urine
Transport Container
(Specimen Container)
(Specimen Container)
Urine Specimen Container
Preferred Specimens
Urine
Minimum Volume (uL)
2 mL
Collection Instructions
(Transport Temperature)
(Transport Temperature)
Room Temperature
Specimen Stability
| Temperature | Period |
|---|---|
| Room temperature | 7 Days |
| Refrigerated | |
| Frozen |
Test Details
Methodology
Liquid chromatography/tandem mass spectrometry (LC/MS-MS)
Reference Ranges
Not Detected
