| Order Code | Test Name | Specimen Source | CPT |
|---|---|---|---|
| HM007 | Hematocrit | Whole Blood | 85014 |
| HM006 | Sedimentation Rate (ESR) | Whole Blood | 85652 |
| HM004 | Hemoglobin | Whole Blood | 85018 |
| HM003 | Hgb/Hct | Whole Blood | 8,501,485,018 |
| HM002 | CBC | Whole Blood | 85027 |
| HM001 | CBC with Differential | Whole Blood | 85025 |
| CH708 | Carboxyhemoglobin Blood | Whole blood | 82375 |
| CH501 | Sickle Cell Screen | Whole blood | 85660 |
| CH381 | Lymphocyte Subset Panel 4 | Whole blood | 86360 |
| CH375 | Erythropoietin (EPO) | Serum | 82668 |
| CH150 | Hemoglobin A1c | Whole Blood | 83036 |
| CH007 | Anemia Profile | Serum/Plasma | 82607, 82728, 82746, 83540, 83550, 84466 |
| CA004 | PTT | Plasma | 85730 |
| CA003 | PT w/INR | Plasma | 85610 |
| CA001 | D-Dimer | Whole Blood | 85379 |
