| Order Code | Test Name | Specimen Source | CPT |
|---|---|---|---|
| CH922 | Troponin-I High Sensitivity | Lithium Heparin Plasma, K2-EDTA Plasma | N/A |
| U011 | Uric Acid 24 hr Urine | Urine | 84560 |
| U010 | Sodium 24 hr Urine | Urine | 84300 |
| U009 | Potassium 24 hr Urine | Urine | 84105 |
| U008 | Phosphate Urine | Urine | 84105 |
| U007 | Oxalic Acid 24 hr Urine | Urine | 83945 |
| U005 | Magnesium 24 hr Urine | Urine | 83735 |
| U004 | Creatinine 24 hr Urine | Urine | 82570 |
| U003 | Citric Acid 24 hr Urine | Urine | 82507 |
| U002 | Chloride 24 hr Urine | Urine | 82436 |
| U001 | Calcium 24 hr Urine | Urine | 82340 |
| SC0021 | OWLiver® Panel | Serum | 0344U |
| CH756 | Microalbumin 24 hr Urine | Urine | 82043 |
| CH799 | Haptoglobin | Serum | 83010 |
| CH712 | HIV 1/2 AG/AB w/Reflexes | Serum, Plasma | 87389 |
| GI15 | Calprotectin | Raw Stool | 83993 |
| CL003 | Women's Health Profile | Serum, Whole Blood, Urine | 85027, 80053, 86140, 82670, 83540, 83550, 80051, 84402, 84443, 81002, 82306 |
| CH847 | Vitamin A (Retinol) | Serum | 84590 |
| CH779 | Methylenetetrahydrofolate Reductase | Whole blood | 81291 |
| CH769 | Magnesium, RBC | Packed RBCs collected in EDTA or Sodium heparin | 83735 |
| CH767 | Fructosamine | Serum, Plasma | 82985 |
| CH759 | Osmolality, Urine | Urine | 83935 |
| CH744 | Ceruloplasmin | Serum | 82390 |
| CH711 | Tryptase | Serum | 83520 |
| CH664 | TSH w/ Reflex to Free T4 | Serum, Plasma | 84443 |
| CH609 | Fecal Occult Blood | Stool | 82274 |
| CH603 | Protein, Random Urine | Urine | 84156 |
| CH504 | Iodine, Random Urine | Urine | 82542 |
| CH503 | Alkaline Phosphatase, Bone Specific | Serum | 84075 |
| CH496 | Methylmalonic Acid, Urine | 24-hour urine • Random clean-catch urine • Catheterized urine • First void clean-catch_x000D_ | 82570, 83921 |
| CH493 | Thyroxine Binding Globulin (TBG) | Serum | 84442 |
| CH477 | Total Protein 24hr Urine | Urine | 84156 |
| CH460 | Leptospira DNA, QL, RT PCR | Urine | 87798 |
| CH458 | Bilirubin,Indirect | Serum/Plasma | 82248 |
| CH455 | Lipid Panel (Non-fasting) | Serum, Plasma | 80061 |
| CH454 | VLDL Cholesterol (Calc) | Serum | 84478 |
| CH451 | Angiotensin Converting Enzyme (ACE) | Serum | 82164 |
| CH404 | Gastrin | Serum | 82941 |
| CH394 | Alpha-1-Antitrypsin Quant | Serum | 82103 |
| CH392 | Calcium Ionized | Serum | 82330 |
| CH390 | Hemoglobin A1c % with eAG | Whole blood | 83036 |
| CH383 | Bilirubin Panel | Serum/Plasma | 82247, 82248 |
| CH381 | Lymphocyte Subset Panel 4 | Whole blood | 86360 |
| CH374 | Methylmalonic Acid, Serum | Serum | 83921 |
| CH371 | HIV 1/2 Antibody Differentiation | Serum, Plasma | 87389 |
| CH368 | Apolipoprotein A and B | Serum | 82172x2 |
| CH320 | Valproic Acid | Serum | 80164 |
| CH309 | Thyroglobulin Quant. | Serum | 84432 |
| CH308 | Thyroglobulin Antibodies Panel | Serum | 8,680,084,432 |
| CH303 | SARS-CoV-2 Spike Antibodies | Serum | 86769 |
| CH302 | SARS-CoV-2 IgM/IgG/IgA | Serum | 86769 |
| CH312 | SARS-CoV-2 IgG | Serum | 86769 |
| CH297 | Mumps Antibodies IgG | Serum | 86735 |
| CH293 | 1-5 Anhydroglucitol | Serum, Plasma | 84378 |
| CH292 | G6PD Quant | Whole blood | 82955 |
| CH285 | Digoxin | Serum | 80162 |
| CH281 | NT-proBNP | Serum | 83880 |
| CH280 | BNP | Whole Blood | 83880 |
| CH260 | T-Uptake | Serum, Plasma | 84479 |
| CH259 | Thyroglobulin Ab | Serum, Plasma | 86800 |
| CH256 | SdLDL | Serum | 83722 |
| CH254 | Protein Creatinine Ratio Random Urine | Urine | 82570, 84156 |
| CH253 | Osmolality Serum | Serum | 83930 |
| CH251 | Microalb/Creat Ratio Random Urine | Urine | 82043, 82570 |
| CH247 | LP PLA2 Activity | Serum | 83689 |
| CH246 | Lipoprotein Fractionation Ion Mobility | Serum | 83704 |
| CH245 | Lipid Panel w/ Direct LDL | Serum, Plasma | 80061 |
| CH244 | Iron Saturation | Serum, Plasma | 8,354,083,550 |
| CH234 | Hepatitis B Surface Ag | Serum, Plasma | 86706 |
| UA005 | HCG Qualitative | Urine | 81025 |
| CH227 | Cystatin C | Serum | 82610 |
| CH225 | CRP | Serum, Plasma | 86140 |
| CH219 | CA 19-9 | Serum | 86301 |
| CH217 | Bile Acids Total | Serum | 82239 |
| CH208 | Aldolase, Serum | Serum | 82085 |
| CH205 | Troponin I | Whole blood | 84484 |
| CH200 | Vitamin B12 | Serum, Plasma | 82607 |
| CH198 | Vancomycin | Serum (no gel) | 80202 |
| CH197 | Uric Acid, Urine | Urine | 84560 |
| CH196 | Uric Acid | Serum, Plasma | 84550 |
| CH195 | Urea Nitrogen, Random without Creatinine | Urine, Random | 84540 |
| CH194 | Urea | Serum, Plasma | 84520 |
| CH193 | HDL | Serum, Plasma | 83718 |
| CH192 | UIBC | Serum, Plasma | 83550 |
| CH191 | TSH | Serum, Plasma | 84443 |
| CH190 | Triglycerides | Serum, Plasma | 84478 |
| CH189 | Transferrin | Serum, Plasma | 84466 |
| CH188 | T4, Total | Serum, Plasma | 84436 |
| CH187 | Total T3 | Serum, Plasma | 84480 |
| CH186 | PSA, Total | Serum | 84153 |
| CH185 | Total Protein | Serum, Plasma | 84155 |
| CH181 | Sodium Serum | Serum, Plasma | 84295 |
| CH175 | Prolactin | Serum, Plasma | 84146 |
| CH173 | Procalcitonin | Serum, Plasma | 84145 |
| CH172 | Prealbumin | Serum | 84134 |
| CH171 | Potassium | Serum, Plasma | 84132 |
| CH170 | Phosphorus, Urine | Urine | 84105 |
| CH169 | Phosphorus | Serum | 84100 |
| CH168 | Myoglobin | Serum | 83874 |
| CH166 | Magnesium Urine | Urine | 83735 |
| CH165 | Magnesium | Serum, Plasma | 83735 |
| CH164 | Lipoprotein A | Serum | 83695 |
| CH162 | Lipase | Serum | 83690 |
| CH161 | LH | Serum, Plasma | 83002 |
| CH160 | LDH | Serum | 83615 |
| CH159 | Lactic Acid | Plasma | 83605 |
| CH158 | Iron | Serum, Plasma | 83540 |
| CH156 | iPTH | Serum, Plasma | 83970 |
| CH155 | Insulin | Serum, Plasma | 83525 |
| CH153 | Homocysteine | Serum, Plasma | 83090 |
| CH152 | HIV Ag/Ab US | Serum, Plasma | 87389 |
| CH147 | Glucose, Urine | Urine | 82945 |
| CH146 | Glucose, Random | Serum, Plasma | 82947 |
| CH145 | GGT | Serum, Plasma | 82977 |
| CH143 | T4, Free | Serum, Plasma | 84439 |
| CH142 | T3, Free | Serum, Plasma | 84481 |
| CH141 | Free PSA | Serum | 84153 |
| CH140 | Folate | Serum, Plasma | 82746 |
| CH139 | Ferritin | Serum, Plasma | 82728 |
| CH137 | Direct LDL | Serum, Plasma | 83721 |
| CH135 | Creatinine, Urine Random | Urine | 82570 |
| CH134 | Creatinine | Serum, Plasma | 82565 |
| CH131 | CO2 | Serum/Plasma | 82374 |
| CH130 | CK-MB | Serum | 82553 |
| CH129 | Creatine Kinase | Serum, Plasma | 82550 |
| CH128 | Cholesterol | Serum/Plasma | 82465 |
| CH127 | Chloride Serum | Serum/Plasma | 82435 |
| CH126 | CRP High Sensitivity | Serum, Plasma | 86141 |
| CH124 | Calcium Serum | Serum/Plasma | 82310 |
| CH123 | Urea Nitrogen Serum (BUN) | Serum, Plasma | 84520 |
| CH122 | Bilirubin Total | Serum, Plasma | 82247 |
| CH121 | Bilirubin Direct | Serum/Plasma | 82248 |
| CH119 | AST | Serum/Plasma | 84450 |
| CH117 | Apolipoprotein B | Serum/Plasma | 82172 |
| CH116 | Apolipoprotein A1 | Serum/Plasma | 82172 |
| CH115 | Thyroid Peroxidase (TPO) Ab | Serum, Plasma | 86376 |
| CH108 | Amylase | Serum | 82150 |
| CH107 | Ammonia | Plasma | 82140 |
| CH106 | ALT | Serum/Plasma | 84460 |
| CH105 | Alpha-1-Antitrypsin (AAT) Phenotype | Serum | 82104 |
| CH104 | Alpha-1-Acid Glycoprotein | Serum | 83883 |
| CH103 | Alkaline Phosphatase | Serum/Plasma | 84075 |
| CH016 | B12/Folate | Serum/Plasma | 82607, 82746 |
| CH015 | Thyroid Panel Extensive | Serum, Plasma | 84436, 84439, 84443, 84479, 84480, 84481 |
| CH014 | Thyroid Cascade Panel | Serum, Plasma | 84443 |
| CH013 | Lipid Panel with LDL Reflex | Serum, Plasma | 80061 |
| CH012 | Total PSA w/Reflex to Free PSA | Serum | 84153 |
| CH011 | Iron & UIBC | Serum, Plasma | 83540, 83550 |
| CH010 | Electrolyte Panel | Serum, Plasma | 80051 |
| CH009 | Acute Hepatitis Panel | Serum, Plasma | 80074 |
| CH007 | Anemia Profile | Serum/Plasma | 82607, 82728, 82746, 83540, 83550, 84466 |
| CH006 | Cardiovascular and Inflammation Panel | Serum/Plasma | 84550, 86140 |
| CH005 | Renal Function Panel | Serum, Plasma | 80069 |
| CH004 | Lipid Panel | Serum, Plasma | 80051 |
| CH003 | Liver Panel | Serum, Plasma | 80074 |
| CH002 | Comprehensive Metabolic Panel | Serum, Plasma | 80053 |
| CH001 | Basic Metabolic Panel | Serum, Plasma | 80048 |
| CALU | Calcium Urine | Urine | 82310 |
| B101 | Beta-Hydroxybutyrate | Serum, Plasma | 82010 |
