CPT/HCPCS
G0843
Order Code
A001
Turnaround Time
24-72 Hours
Test Includes
Analyte | Cut-off LLOQ | Analyte | Cut-off LLOQ |
---|---|---|---|
OF-6-Acetylmorphine (Heroin) | 2 | OF-Methadone | 4 |
OF-9-Hydroxyrisperidone | 4 | OF-Methamphetamine | 2 |
OF-AB-Fubinaca | 8 | OF-Methylphenidate | 4 |
OF-Alprazolam | 2 | OF-Midazolam | 4 |
OF-Amitriptyline | 4 | OF-Mirtazapine | 4. 0 |
OF-Amphetamine | 4 | OF-Mitragynine | 4 |
OF-Buprenorphine | 3 | OF-Morphine | 2 |
OF-Bupropion | 4 | OF-Naloxone | 2 |
OF-Carisoprodol | 4 | OF-Naltrexone | 4 |
OF-Chlordiazepoxide | 4 | OF-Nordiazepam / Clorazepate | 2 |
OF-Citalopram | 4 | OF-Nortriptyline | 4 |
OF-Clonazepam | 2 | OF-O-Desmethylvenlafaxine | 4 |
OF-Cocaine | 10 | OF-Oxazepam | 4 |
OF-Codeine | 4 | OF-Oxycodone | 2 |
OF-Cotinine | 4 | OF-Oxymorphone | 2 |
OF-Cyclobenzaprine | 4 | OF-Paroxetine | 4 |
OF-Desipramine | 4 | OF-Pentazocine | 4 |
OF-Dextromethorphan | 10 | OF-Phencyclidine (PCP) | 4 |
OF-Diazepam | 2 | OF-Phentermine | 4 |
OF-Doxepin | 4 | OF-Pregabalin | 4 |
OF-Duloxetine | 4 | OF-Propoxyphene | 4 |
OF-Fentanyl | 2 | OF-Quetiapine | 4 |
OF-Fluoxetine | 4 | OF-Risperidone | 4 |
OF-Gabapentin | 4 | OF-Sertraline | 4 |
OF-Hydrocodone | 2 | OF-Tapentadol | 4 |
OF-Hydromorphone | 2 | OF-Temazepam | 2 |
OF-lmipramine | 4 | OF-THC-Delta-9 | 4 |
OF-JWH073 4-Hydroxybutyl | 8 | OF-Tramadol | 8 |
OF-Lamotrigine | 4 | OF-Trazodone | 8 |
OF-Levetiracetam | 40 | OF-Triazolam | 8 |
OF-Lorazepam | 4 | OF-Venlafaxine | 4 |
OF-MDMA (Ecstasy) | 4 | OF-Zaleplon | 4 |
OF-Meperidine | 4 | OF-Zolpidem | 4 |
OF-Meprobamate | 4 |
Specimen Requirements
Specimen Source
Oral Fluid
Test Details
Reference Ranges
Not Detected