Skip to main content
Home » Services » Allergy

Allergy

Being able to test a person for allergies has many benefits in clinical situations as well as in everyday life.

Allergies can often present symptoms that can obscure the cause of a patient’s issue, which can be ruled out or confirmed via an allergy test panel. For an everyday person, being aware of what substances you may want to avoid exposure to, or conversely, do not have to avoid, can help improve one’s quality of life.

Learn more about your specific allergies.

Dairy Allergy Profile
test

Dairy

sample type
Stability
Temperature
tat
Order Choice Profile Information CPT Code
CH310 Total IgE 82785
CH329 Egg White, f1, IgE 86003
CH330 Cow Milk, f2, IgE 86003
CH331 Egg Yolk, f75, IgE 86003
CH332 Alpha Lactalbumin, f76, IgE 86003
CH333 Beta-lactoglob, f77, IgE 86003
CH334 Casein, f78, IgE 86003
CH335 Cheese Cheddar, f81, IgE 86003
CH336 Yogurt, f360, IgE 86003
Grasses Allergy Profile
test

Grasses

sample type
Stability
Temperature
tat
Order Choice Profile Information CPT Code
CH352 Bahia Grass, g17 86003
CH353 June Grass (Kentucky Blue), g8 86003
CH354 Orchard Grass, g3 86003
CH355 Red Top, g9 86003
CH356 Timothy Grass, g6 86003
Nut Allergy Profile
test

Grasses

sample type
Stability
Temperature
tat
Order Choice Profile Information CPT Code
CH357 Almond, f20 86003
CH358 Brazil Nut, f18 86003
CH359 Cashew, f202 86003
CH360 Hazelnut, f17 86003
CH361 Peanut, f13 86003
CH362 Pecan Nut, f201 86003
CH363 Pistachio, f203 86003
CH364 Walnut, f256 86003
Seafood Allergy Profile
test
Sample Type

Serum

Stability
Temperature
TAT

24 hrs

Order Choice Profile Information CPT Code
CH365 Codfish, f3 86003
CH366 Crab, f23 86003
CH367 Lobster, f80 86003
CH368 Salmon, f41 86003
CH369 Shrimp, f24 86003
CH370 Tuna, f40 86003
Food Allergy Profile
test
Sample Type
Stability
Temperature
tat

24 hrs

Order Choice Profile Information CPT Code
CH337 Almond, f20 86003
CH338 Cashew, f202 86003
CH339 Codfish, f3 86003
CH340 Egg White, f1 86003
CH341 Hazelnut, f17 86003
CH342 Cow Milk, f2 86003
CH343 Peanut, f13 86003
CH344 Salmon, f41 86003
CH345 Scallop, f338 86003
CH346 Sesame Seed, f10 86003
CH347 Shrimp, f24 86003
CH348 Soybean, f14 86003
CH349 Tuna, f40 86003
CH350 Walnut, f256 86003
CH351 Wheat, f4 86003
Better Information Faster
Speed

Rapid turn around allows faster diagnosis and treatment guidance. Results within 24-48 hours.

Sensitivity

PCR based methods are 3-5 times more sensitive than routine culture methods.

Specificity

Utilizing PCR-based methods ensures unmatched pathogen specificity.

Improve your patients’ outcomes

Molecular results, including antibiotic resistance, can provide clinicians with the information needed to prescribe the right treatment plan the first time.